Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Adam |
| ||||||||||||||
Surname: | Horn | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Gregory | |||||||||||||||
Place of origin: | Glogoviensis (Głogów) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of summer semester 1558 — the end of summer semester 1558 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Album studiosorum Universitatis Cracoviensis, t. 3: ab anno 1551 ad annum 1606, editionem curavit A. Chmiel, Cracoviae 1904.
Note fragment 1 , Page/tab number in the source: 24
A. D. 1557.
Note fragment 2 , Page/tab number in the source: 24
In Rectoratu quarto Reuerendi domini Nicolai a Shadek sacre theologie Doctoris Canonici ecclesie Cathedralis Cracouiensis Commutacione Estiuali anni domini 1557 etc.
Note fragment 3 , Page/tab number in the source: 28
A. D. 1558.
Note fragment 4 , Page/tab number in the source: 28
Deinde tercia commutacione Estiuali hii, qui sequuntur, intitulati sunt.
Note fragment 5 , Page/tab number in the source: 28
1558. Estiua Commutacione.
Note fragment 6 , Page/tab number in the source: 30
Adam Gregory Horn Glogoviensis 6.