Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Albertus |
| ||||||||||||||
Surname: | Pelingerus | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Michaelis | |||||||||||||||
Place of origin: | diocesis Lauacensis (diecezja Lubljana) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of winter semester 1548-1549 — Mar 11, 1549 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 2, inde ab anno 1509 usque ad annum 1551
Note fragment 1 , Page/tab number in the source: 224a
In secundo rectoratu commutacione hiemali
Note fragment 2 , Page/tab number in the source: 224b
Albertus Michaelis Pelingerus diocesis Lauacensis 6
Note fragment 3 , Page/tab number in the source: 224b
Joannes Curcius a Maiori Glogouia canonicus Vratislauiensis die Gregorii 1549, 8