Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Valentinus |
| ||||||||||||||
Surname: | Slautha Slomynsky | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Petri | |||||||||||||||
Place of origin: | diocesis Wilnensis (diecezja wileńska) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | Apr 24, 1540 — the end of summer semester 1540 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 2, inde ab anno 1509 usque ad annum 1551
Note fragment 1 , Page/tab number in the source: 177
Sub rectoratu primo reverendi patris ac eximii viri, domini Joannis a Sanok arcium et decretorum doctoris, ecclesie cathedralis Cracouiensis penitenciarii collegiique dominorum canonistarum collegiati commutacione estivali ca-
Note fragment 2 , Page/tab number in the source: 178
nonice electi die sancti Georgii XXIIII Aprilis anno Domini M{{o}} D{{o}} XL{{o}} hii, qui sequuntur sunt intitulati:
Note fragment 3 , Page/tab number in the source: 179
Valentinus Petri Slautha Slomynsky diocesis Wilnensis totum