Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Sigismundus |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Laurencii | |||||||||||||||
Place of origin: | Corona (Braszów (rum. Brașov, węg. Brassó, niem. Kronstadt)), diocesis Strigoniensis (diecezja ostrzyhomska) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | May 16, 1512 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 2, inde ab anno 1509 usque ad annum 1551
Note fragment 1 , Page/tab number in the source: 30
Sub rectoratu quinto eiusdem venerabilis ac eggregii domini Mathie de Miechow arcium et medicine doctoris, canonici eclesie catedralis Cracouiensis, ad quem canonice reellectus fuit XXIIII Aprilis commutacione estivali anno Domini millesimo quingentesimo duodecimo hii sunt intitulati:
Note fragment 2 , Page/tab number in the source: 31
Sigismundus Laurencii de Corona diocesis Strigoniensis 4 gr solvit
Note fragment 3 , Page/tab number in the source: 31
16 Maii