Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Albertus |
| ||||||||||||||
Surname: | Grodzyczky | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Thome | |||||||||||||||
Place of origin: | Grodzysko (Grodzisko) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of winter semester 1510-1511 — the end of winter semester 1510-1511 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 2, inde ab anno 1509 usque ad annum 1551
Note fragment 1 , Page/tab number in the source: 19
Sub rectoratu primo magnifici viri, domini Adami de Bochyn arcium et medicine doctoris, Sacre Regie Maiestatis medici commutacione hiemali anni a natali Cristiana M CCCCC X{{i}} <hic vir parvus corpore sed magnus corde>
Note fragment 2 , Page/tab number in the source: 22
Albertus Thome Grodzyczky de Grodzysko solvit 4 gr