Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Vincencius |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Nicolai | |||||||||||||||
Place of origin: | Nissa (Nysa) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of summer semester 1506 — Aug 27, 1506 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 1, inde ab anno 1400 usque ad annum 1508
Note fragment 1 , Page/tab number in the source: 507
Sub rectoratu magistri Bernardi de Cracouia sacre theologie professoris et canonici eclesie collegiate sancti Floriani, anno Domini 1506 commutacione estivali, hi sunt intitulati. <Primus rectoratus>:
Note fragment 2 , Page/tab number in the source: 509
Vincencius Nicolai de Nissa solvit 3 gr
Note fragment 3 , Page/tab number in the source: 510
Fratres Huber <28 Augusti>