Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Vincencius |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Vincency | |||||||||||||||
Place of origin: | Sprotavia (Szprotawa) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of summer semester 1484 — the end of summer semester 1484 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 1, inde ab anno 1400 usque ad annum 1508
Note fragment 1 , Page/tab number in the source: 323
In rectoratu tercio venerabilis ac egregii viri, magistri Mathie de Cobilino sacre theologie professoris, decani eclesie Sancti Floriani etc., commutacione estivali hii sunt intitulati anno Domini millesimo quadringentesimo octuagesimo quarto:
Note fragment 2 , Page/tab number in the source: 327
Vincencius Vincency de Sprotavia solvit 4 gr