Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Sigismundus |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Johannis | |||||||||||||||
Place of origin: | Lowycz (Łowicz) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of summer semester 1475 — the end of summer semester 1475 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 1, inde ab anno 1400 usque ad annum 1508
Note fragment 1 , Page/tab number in the source: 280
In rectoratu maystri Jacobi de Schadek decretorum doctoris et canonici Cracouiensis, anno Domini millesimo quadringentesimo septuagesimo quinto, commutacione estivali infrascripti sunt intitulati:
Note fragment 2 , Page/tab number in the source: 282
Sigismundus Johannis de Lowycz solvit 6 gr
Comment to note fragment:
//W rękopisie wiersz wciśnięty na górnym/dolnym marginecie lub między innymi wierszami.//