Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Sigismundus |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Nicolai | |||||||||||||||
Place of origin: | Crzekowo (Krzeczkowo) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of winter semester 1468-1469 — the end of winter semester 1468-1469 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 1, inde ab anno 1400 usque ad annum 1508
Note fragment 1 , Page/tab number in the source: 252
In rectoratu secundo magistri Johannis de Lathoschin predicti, anno Domini M{{mo]] CCCC LXVIII commutacione hiemali hii sunt intitulati:
Note fragment 2 , Page/tab number in the source: 253
Sigismundus Nicolai de Crzekowo 4 gr