Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Adam |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | --- | |||||||||||||||
Place of origin: | Sluszewo (Służew) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of winter semester 1419-1420 — the end of winter semester 1419-1420 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 1, inde ab anno 1400 usque ad annum 1508
Note fragment 1 , Page/tab number in the source: 45
Anno Domini 1419 incompleto, sub rectoratu m//[//agistri//]// Johannis Kro medicine doctoris
Note fragment 2 , Page/tab number in the source: 45
Adam de Sluszewo rector ecclesie in Magnuszewo dedit totum