Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Valentinus |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | --- | |||||||||||||||
Place of origin: | Posnania (Poznań) | |||||||||||||||
Event type: | posiadanie stopnia | |||||||||||||||
Education stage/academic degree: | mgr | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of winter semester 1510-1511 — the end of winter semester 1510-1511 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Liber diligentiarum facultatis artisticae Universitatis Cracoviensis 1487-1563, wyd. W. Wisłocki, Kraków 1886 (Archiwum do Dziejów Literatury i Oświaty w Polsce, t. 4).
Note fragment 1 , Page/tab number in the source: 96
Socratis: 13. mgr. Gregorius de Stavischin Officia Ciceronis; 14. mgr. Iacobus de Cracouia Grziwna Parva naturalia; 15. mgr. Stanislaus de Cracouia {{3}} Perspectivam; 16. mgr. Martinus de Volborz Exercicium Veteris artis; 18. —; 19. mgr. Mathias de Brzesini Secundam partem; 20. mgr. Valentinus de Posnania Valerium {{11}}; 21. mgr. Simon de Scheprz Nigrum Franciscum; 22. —.
Comment to note fragment:
3 Aurifaber
11 Maximum.