Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Valentinus |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Alberti | |||||||||||||||
Place of origin: | Crasnistaw (Krasnystaw), diocesis Chelmensis (diecezja chełmska) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | May 19, 1519 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 2, inde ab anno 1509 usque ad annum 1551
Note fragment 1 , Page/tab number in the source: 80
Sub rectoratu octavo venerabilis ac eggregii domini Mathie de Miechow arcium et medicine doctoris, canonici eclesie catedralis Cracouiensis commutacione estivali anno Domini millesimo quingentesimo decimo nono hii sunt intitulati:
Note fragment 2 , Page/tab number in the source: 82
Valentinus Alberti de Crasnistaw diocesis Chelmensis 1 gr solvit
Note fragment 3 , Page/tab number in the source: 82
19 Maii