Full view of a note about event related to education stage and academic degree
Source information and iterpretation
Information in source format/language | Event (interpreted) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name: | Albertus |
| ||||||||||||||
Surname: | --- | |||||||||||||||
Social origin: | --- | |||||||||||||||
Father's name: | Johannis | |||||||||||||||
Place of origin: | Magna Cosmyn (Koźmin Wielkopolski (dawniej Wielki Koźmin)) | |||||||||||||||
Event type: | immatrykulacja | |||||||||||||||
Education stage/academic degree: | --- | |||||||||||||||
Scientific discipline: | --- | |||||||||||||||
Institution: | --- | |||||||||||||||
Date: | the beginning of summer semester 1473 — the end of summer semester 1473 | |||||||||||||||
Comment: | --- |
Full contentes of the source note
Source: Metrica seu Album Studiosorum Universitatis Cracoviensis. P. 1, inde ab anno 1400 usque ad annum 1508
Note fragment 1 , Page/tab number in the source: 270
Rectoratus secundus Mathie de Costhen decretorum doctoris, ad Sanctam Annam plebani, ad quem fuit electus in crastino sancti Adalberti //[24 IV]// 1473:
Note fragment 2 , Page/tab number in the source: 271
Albertus Johannis de magna Cosmyn solvit 2 gr